BASIC DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA, ASSAM
Dated : 30/09/2021
SCHOOL NAME | DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM | SCHOOL CODE | 35121 |
ADDRESS | DELHI PUBLIC SCHOOL,ONGC LIGRIPUKHI, NAZIRA,DT- SIBSAGAR | AFFILIATION CODE | 230033 |
PRINCIPAL | MR P S SARKAR | PRINCIPAL’S CONTACT NUMBER | 9435477077 |
PRINCIPAL’S EMAIL ID | partha_sarkar51@yahoo.com | PRINCIPAL’S RETIREMENT DATE | 03/01/2028 |
SCHOOL’S CONTACT NUMBER | 0377-2240500 | SCHOOL’S EMAIL ID | dpsnzr@rediffmail.com |
SCHOOL’S WEBSITE | http://www.dpsnazira.net | SCHOOL’S FAX NUMBER | 03772240503 |
LANDMARK NEAR SCHOOL | LIGIRIPUKHURI TEA ESTATE | YEAR OF ESTABLISHMENT | 1999 |
AFFILIATION VALIDITY | 2021 TO 2026 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | DELHI PUBLIC SCHOOL ONGC NAZIRA | REGISTRATION DATE | 30/11/2007 |
SOCIETY REGISTRATION NUMBER | 708/12A/CIT/JRT/2007-08/5089-91 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | ASST. SECRETARY (AFF) | NOC ISSUING DATE | 01/10/2020 |
NO OBJECTION CERTIFICATE | VIEW (PdfHandler.aspx? FileName=noc/35121.PDF) | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW (PdfHandler.aspx? FileName=aGidavit/35121.PDF) |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 12 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 3701 |
FACULTY DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 49 | NUMBER OF PGTs |
8 |
NUMBER OF TGTs | 17 | NUMBER OF PRTs |
20 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF |
12 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 49 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR |
397 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? |
YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) (http://cbseaG.nic.in/cbse_aG/attachment/onlineservices/aGiliation-Bye-Laws.pdf) BEEN COMPLETED? |
YES | NUMBER OF NTTs |
2 |
STUDENT DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 13/12/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 02 | 80 | 78 |
2 | 02 | 80 | 81 |
3 | 02 | 80 | 74 |
4 | 03 | 120 | 112 |
5 | 03 | 120 | 106 |
6 | 02 | 80 | 81 |
7 | 03 | 120 | 99 |
8 | 03 | 120 | 98 |
9 | 03 | 120 | 101 |
10 | 03 | 120 | 116 |
11 | 03 | 120 | 89 |
12 | 03 | 120 | 102 |
ACADEMIC DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 24/02/2022
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
041—MATHEMATICS | 241—APPLIED MATHEMATICS |
085—HINDI COURSE-B | 044—BIOLOGY |
086—SCIENCE | 054—BUSINESS STUDIES |
087—SOCIAL SCIENCE | 043—CHEMISTRY |
241—MATHEMATICS BASIC | 083—COMPUTER SCIENCE (NEW) |
014—ASSAMESE | 030—ECONOMICS |
184—ENGLISH LANG & LIT. | 301—ENGLISH CORE |
402—INFORMATION TECHNOLOGY | 029—GEOGRAPHY |
302—HINDI CORE | |
027—HISTORY | |
065—INFORMATICS PRAC. (NEW) | |
041—MATHEMATICS | |
048—PHYSICAL EDUCATION | |
042—PHYSICS | |
028—POLITICAL SCIENCE | |
055—ACCOUNTANCY |
INFRASTRUCTURE DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 80937 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 14300 | TOTAL NUMBER OF ROOMS | 74 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 14 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 48 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 12 | TOTAL NUMBER OF MALE REST ROOM | 3 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS TOILET | 15 |
NUMBER OF BOYS TOILET | 15 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 5 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 27 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 39 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | DHRUBAJIT SARMAH | TRANSPORT COORDINATOR CONTACT | 9435156283 |
BUILDING SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=building/35121.PDF) | TRANSPORT SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=transport/35121.PDF) |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 15500 | PERIODICALS IN THE SCHOOL LIBRARY | 6 |
DAILIES IN THE SCHOOL LIBRARY | 10 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 9500 |
LIBRARY RESOURCES | 9500 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 138 | COMPUTER LAB SIZE (IN SQ. METERS) | 90 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 0 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 90 |
PHYSICS LAB SIZE (IN SQ. METERS) | 90 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 48 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 9 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 90 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 48 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 14 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 12 |
LOCATION DETAILS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 7 |
NEAREST BUS STATION | NAZIRA ASTC BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 6 |
NEAREST RAILWAY STATION | SIMALUGURI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 11 |
NEAREST AIRPORT | JORHAT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 69 |
NEAREST HOSPITAL | LIGIRIPUKHURI | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 3 |
NEAREST POLICE STATION | NAZIRA MODEL POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 1000 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 1100 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 03/31/2022 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
CHAIRMAN/PRESIDENTʼS/ CORRESPONDENT NAME | MR B K CHATURVEDI | CHAIRMAN/PRESIDENTʼS/ CORRESPONDENT ADDRESS | Vice Chairman, Delhi Public School Society, New Delhi |
CHAIRMAN/PRESIDENTʼS/ CORRESPONDENT PHONE (OFFICE) | 011-43126700 | CHAIRMAN/PRESIDENTʼS/ CORRESPONDENT PHONE (RESIDENCE) | 011-43126700 |
SECRETARY NAME | MR PARTHA SARATHI SARKAR | TOTAL MEMBERS | 19 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
URL OF SCHOOL WEBSITE | www.dpsnazira.net | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated : 30/09/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 99.1/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 97.01/97.01/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MS MEENAKSHI DUARAH |
CONTACTNUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8638168854 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | dpsnzr@rediffmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | DR NANDITA BHUYAN BORUAH | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9435056668 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | nanditabboruah@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MR ABHIJIT PHUKAN |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9435056619 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | abhijitphukan1@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | NE/TSK/0004695 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | SBI, NAZIRA TOWN BRANCH |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx? FileName=balance/35121.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (PdfHandler.aspx? FileName=staG/35121.pdf) |
INCOME AND EXPENDITURE STATEMENT | VIEW (PdfHandler.aspx? FileName=income/35121.pdf) | ACADEMIC CALENDAR OF SCHOOL> | VIEW (PdfHandler.aspx? FileName=academic/35121.pdf) |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY?> | YES |
BEST PRACTICES OF SCHOOL> | |||
The School is plastic/polythene free zone.School recycles all waste papers. Menstrual Health Management (MHM) as a part of AEP. 22 nos. solar street lights have been installed. 100 kw solar power plant commissioned. |
OTHER INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
PEDAGOGICAL PLAN
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 50 |
FEE STRUCTURE OF SCHOOL
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 5000 | 2450 | 8000 | 13700 |
MIDDLE | 5000 | 2750 | 8000 | 14100 |
SECONDARY | 5000 | 3150 | 8000 | 16500 |
SENIOR SECONDARY | 5000 | 3200 | 8000 | 18400 |
ADDITIONAL INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Date – 30.09.2022
U-DISE CODE | 18160602906 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | SUMANI BARI |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | LIGIRIPUKHURI |
VILLAGE PANCHAYAT NAME (FOR RURAL) | BARPHUKAN |
PIN CODE | 785685 |
CLUSTER RESOURCE CENTER NAME | MEZENGA |
CD BLOCK MANDAL/TALUKA NAME | NAZIRA |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | NAZIRA |
ASSEMBLY CONSTITUENCY | 104-NAZIRA |
MUNICIPALITY | – |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | Yes |
IS THIS A SPECIAL SCHOOL FOR CWSN | No |
IS THIS A SHIFT SCHOOL | No |
IS THIS A RESIDENTIAL SCHOOL | No |
TYPE OF RESIDENTIAL SCHOOL | – |
IS THIS A RELIGIOUS MINORITY SCHOOL | No |
TYPE OF RELIGIOUS MINORITY SCHOOL | – |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 4 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 30/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 211 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | Yes |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | Yes |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | Yes |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | ENGLISH,HINDI,ASSAME |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | No |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | Yes |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE |
– |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | Not Received |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | No |
WHETHER TLE RECEIVED FOR EACH GRADE? | No |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | – |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 30/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 234 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | Yes |
PHYSICAL FACILITIES AND EQUIPMENTS
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 13/12/2021
NUMBER OF CLASSROOMS BY CONDITION PUCCA |
PARTIALLY PUCCA | KUCHCHA | TENT |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | Yes | ||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | Yes | ||
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | Yes | ||
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | Yes | ||
IS STAFF QUARTERS AVAILABLE? | Yes | ||
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | Yes | ||
IS ELECTRICITY CONNECTION AVAILABLE? | Yes | ||
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | Yes | ||
IS LCD PROJECTOR AVAILABLE? | Yes | ||
NUMBER OF AVAILABLE PRINTERS | 9 | ||
SPEED OF AVAILABLE PRINTERS | 20-40 PPM | ||
NUMBER OF PHOTOCOPIERS AVAILABLE | 2 | ||
IS LEASE LINE AVAILABLE? | Yes | ||
SPEED OF LEASE LINE (IF AVAILABLE) | 6 | ||
IS SCANNER AVAILABLE? | Yes | ||
IS RAIN WATER HARVESTING IMPLEMENTED? | No |
ENROLLMENT INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 13/12/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
---|---|---|---|---|
PRIMARY | 316 | 18 | 25 | 91 |
MIDDLE | 168 | 9 | 18 | 83 |
SECONDARY | 128 | 12 | 14 | 63 |
SENIOR SECONDARY | 94 | 13 | 6 | 78 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
---|---|---|---|---|---|
PRIMARY | 48 | 4 | 0 | 1 | 0 |
MIDDLE | 35 | 1 | 1 | 0 | 0 |
SECONDARY | 23 | 1 | 0 | 0 | 0 |
SENIOR SECONDARY | 27 | 1 | 1 | 2 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION
(Only for Government and Aided Schools)
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 28/10/2021
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) |
SPORTS INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 28/10/2021
AEROBICS | No |
ATHLETICS | Yes |
BASKETBALL | Yes |
CHESS | Yes |
FOOTBALL | Yes |
TABLE TENNIS | Yes |
VOLLEYBALL | Yes |
HANDBALL | No |
JUDO | No |
KHO KHO | No |
SWIMMING | No |
ARCHERY | No |
BADMINTON | Yes |
BOXING | No |
CRICKET | Yes |
GYMNASTICS | No |
HOCKEY | No |
KABADDI | No |
SHOOTING | No |
TAEKWONDO | No |
TENNIS | Yes |
YOGA | Yes |
FACILITY INFORMATION
35121–DELHI PUBLIC SCHOOL ONGC NAZIRA ASSAM
Dated – 28/10/2021
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | |
LOW VISION KIT | 0 | 0 | |
BRACES | 0 | 0 | |
CRUTCHES | 0 | 0 | |
WHEEL CHAIRS | 0 | 0 | |
CALIPERS | 0 | 0 | |
TRI CYCLES | 0 | 0 |
Certificate-Building safety certificate
CBSE Affiliation letter 1.4.21-31.3.26
Certificate-Health & Sanitary condition and Water safety certificate