A. GENERAL INFORMATION
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOL ONGC, NAZIRA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 230033 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35121 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LIGIRIPUKHURI, NEAR LIGIRIPUKHURI T.E., P.O. NAZIRA, DIST: SIVASAGAR, ASSAM-785685 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR PARTHA SARATHI SARKAR M.Sc.(Chem), M.Ed.,DCGC |
| 6 | SCHOOL EMAIL ID | dpsnzr@rediffmail.com dpsnzr1@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 03772-240500/1/5 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY)
Result : Class X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 112 | 111 | 99.1 % | — |
| 2 | 2024-2025 | 108 | 108 | 100 % | — |
| 3 | 2023-2024 | 101 | 99 | 98.01 % | — |
Result : Class XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 92 | 95.7% | — | |
| 2 | 2024-2025 | 104 | 99 | 95.2 % | — |
| 3 | 2023-2024 | 88 | 87 | 98.86 % | — |
D. STAFF (TEACHING):
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 80937 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 38 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
5 & 90 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 159 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 17 |
| 7. | NO. OF BOYS TOILETS | 17 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
CLICK HERE TO GET THE VIDEO |